Cleveland Huntington Beach Soft Premier #10.5 Putter | 2021
Following the success of the 2019-20 Huntington Beach Soft putter, the new HB Soft Premier Putter has a stunning gray satin finish with a head type to suit all strokes.
Features of the Cleveland Huntington Beach Soft Premier #10.5 Putter:
#10.5
The #10.5 is a mallet putter with a single bend hosel. This putter is designed for players with a straight back – straight through putting stroke.
S.O.F.T.
Speed Optimized Face Technology: Consistent ball speed across the face is achieved with Cleveland’s SOFT milling process.
Specifications of the Cleveland Huntington Beach Soft Premier Putter:
| MODEL | HOSEL TYPE | LENGTH | LOFT | LIE | TOE HANG | HEAD WEIGHT | RH/LH AVAILABLITY |
| #3 | Tall Slant | 33″, 34″, 35″ | 3° | 70° | Strong/ Toe Down | 345g | RH |
| #4 | Plumber’s Neck | 33″, 34″, 35″ | 3° | 70° | Moderate | 345g | RH/LH/Women’s |
| #8 | Single Bend | 33″, 34″, 35″ | 3° | 70° | Face Balanced | 365g | RH |
| #10.5 | Single Bend | 33″, 34″, 35″ | 3° | 70° | Face Balanced | 365g | RH |
| #10.5C | Center Shaft | 33″, 34″, 35″ | 3° | 70° | Face Balanced | 365g | RH |
| #11 | Single Bend | 33″, 34″, 35″ | 3° | 70° | Face Balanced | 370g | RH/LH |
| #11S | Slant Neck | 33″, 34″, 35″ | 3° | 70° | Moderate | 370g | RH |
| #14 | Single Bend | 33″, 34″, 35″ | 3° | 70° | Face Balanced | 370g | RH |
Stock Grips:
Cleveland offers 2 stock putter grips for the HB SOFT Premier
Lamkin SINKFit Skinny Pistol Grip

Lamkin SINKFit Pistol Grip (Oversized)






















Reviews
There are no reviews yet.