New 2020 Garmin Approach S62 GPS Watch
The Garmin Approach S62 is a premium golf watch that integrates the critical information and mapping you need in full color on your wrist.
Features of the Garmin Approach S62
Here comes the sun. And your watch screen is still readable.
With more than 41,000 preloaded courses, you’ll know yours on the back of your wrist.
A caddie that’s all yours all the time — know what to hit and where to aim.
Want advanced data, tournaments and more? Get the Garmin Golf™ app.
Connect with more than the course. Get notifications sent right to your watch.
Want to play 24/7? With GPS mode lasting up to 20 hours, you pretty much can.
Specifications of the Garmin S62 Golf Watch:
General Features
| Lens Material | Corning Gorilla Glass 3 |
| Bezel Material | ceramic |
| Quickfit Watch Band Compatible | yes (22mm) |
| Strap Material | silicone |
| Physical Size | 47 x 47 x 14.8 mm Fits wrist with a circumference of 125cm – 208cm |
| Touchscreen | yes |
| Color Display | yes |
| Display Size | 1.3″ (33.02mm) diameter |
| Display Resolution | 260 x 260 pixels |
| Display Type | sunlight visible, transflective memory-in-pixel (MIP) |
| Weight | 2.2 oz |
| Battery Life | Smartwatch mode: up to 14 days GPS mode: up to 20 hours |
| Water Rating | 5 ATM |
| Memory/History | 1GB |
Clock Features
| Time/Date | yes |
| GPS Time Sync | yes |
| Automatic Daylight Savings Time | yes |
| Alarm Clock | yes |
| Timer | yes |
| Stopwatch | yes |
| Sunrise/Sunset Times | yes |
Health Monitoring
| Wrist-based Heart Rate | yes |
| Daily Resting Heart Rate | yes |
| Abnormal Heart Rate Alerts | yes |
| Pulse OX Blood Oxygen Saturation | yes (spot-check optional in sleep) |
| Body Battery Energy Monitor | yes |
| All-Day Stress | yes |
| Relaxation Reminders | yes |
| Relaxation Breathing Timer | yes |
| Sleep | yes |
| Hydration | yes |
| Women’s Health | yes |












































Reviews
There are no reviews yet.