Mizuno T22 Satin Chrome Wedges
Mizuno wedges are unrivaled for touch and feel around the green. The T22 wedges feature a soft copper underlay and Mizuno’s iconic Grain Flow Forging.
Features of the Mizuno T22 Wedges
Forged in Hiroshima Japan
One-piece Grain Flow Forged HD Boron at Mizuno’s iconic facility in Hiroshima, Japan – where Mizuno irons have been produced since 1968.
Soft Copper Underlay
A microlayer of copper beneath Nickel Chrome – for an extra millisecond of control at impact.
Modified Teardrop
A slightly more compact profile with an extensively bevelled top edge – creating the appearance thinner edge.
Spin Weighted Blade Design
By flaring or tapering the upper portion of the blade, the T22 creates a higher consistent spin and a more penetrating trajectory.
Wet Weather Performance
Mizuno’s HydroFlow Micro Grooves are laser etched to release moisture and reduce spin drop off.
Precise Grooves that Last Longer
Quad Cut Milled and loft specific – cut into Boron infused steel for a longer effective lifespan.
3 Color Options

SATIN CHROME – Classic chrome look. Available in RH and LH.
DENIM COPPER – Antique style eye catching look. Available in RH only.
RAW STEEL – Comes without soft copper underlay, but will rust over time for a look preferred by many Tour players. Available in RH only.
Specifications of the Mizuno T22 Wedges
S-Grind
| LOFT | BOUNCE | LIE ANGLE | LENGTH |
| 45° | 5° | 63° | 35.5″ |
| 46° | 6° | 63° | 35.5″ |
| 47° | 7° | 63° | 35.5″ |
| 48° | 8° | 63° | 35.5″ |
| 49° | 6° | 63° | 35.25″ |
| 50° | 7° | 63° | 35.25″ |
| 51° | 8° | 63° | 35.25″ |
| 52° | 9° | 63° | 35.25″ |
| 53° | 10° | 63° | 35.25″ |
| 54° | 12° | 63° | 35.25″ |
| 55° | 13° | 63° | 35.25″ |
| 56° | 14° | 63° | 35.25″ |
| 57° | 15° | 63° | 35.25″ |
| 58° | 16° | 63° | 35.25″ |
D-Grind
| LOFT | BOUNCE | LIE ANGLE | LENGTH |
| 54° | 8° | 63° | 35.25″ |
| 55° | 9° | 63° | 35.25″ |
| 56° | 10° | 63° | 35.25″ |
| 57° | 11° | 63° | 35.25″ |
| 58° | 12° | 63° | 35.25″ |
C-Grind
| LOFT | BOUNCE | LIE ANGLE | LENGTH |
| 56° | 6° | 63° | 35.25″ |
| 57° | 7° | 63° | 35.25″ |
| 58° | 8° | 63° | 35.25″ |
| 59° | 9° | 63° | 35.25″ |
| 60° | 10° | 63° | 35.25″ |
X-Grind
| LOFT | BOUNCE | LIE ANGLLE | LENGTH |
| 58° | 4° | 63° | 35.25″ |
| 59° | 5° | 63° | 35.25″ |
| 60° | 6° | 63° | 35.25″ |
| 61° | 7° | 63° | 35.25″ |
| 62° | 8° | 63° | 35.25″ |
Stock Shaft
True Temper Dynamic Gold Tour Issue Wedge Flex
Stock Grip
Golf Pride Z-Grip Full Cord

















Reviews
There are no reviews yet.