Titleist TSR4 Driver
The Ultimate Low-Spin Driver
If excess spin is the enemy, Titleist TSR4 Driver is the answer. It offers two different spin reduction settings, improved aerodynamics and our new Multi-Plateau Variable Face Thickness construction – all housed in a compact, 430cc player-preferred shape.
Features of the Titleist TSR4 Driver
Adjustable Spin Control

TSR4 provides both front and back weighting options to allow even more players to experiment with gaining distance through lower spin. The forward setting produces maximum spin reduction, while the back is more moderate – creating more of a TSR3.5 performance profile.
Multi-Plateau Variable Face Thickness Design

Similar to TSR2, this Variable Face Thickness construction is used in TSR4 to build the face inward, layer by layer, offering more consistent speed and distance across the entire hitting surface.
Player-Tuned Performance

TSR4 is an ultra-low spin driver, but it’s also a Titleist. That means focusing on every detail – from the feel of the club as it moves through the air to the sound it makes at impact – and tuning everything to meet the standards of our players.
SureFit Hosel Adjustability

A driver that fits better performs better. The SureFit system gives a fitter the flexibility to perfectly match the performance of TSR4 to the needs of each individual player, helping you make purer and more consistent contact.
Specifications of the Titleist TSR4 Driver
| LOFT | LIE ANGLE | LENGTH | VOLUME | RH/LH |
| 8° | 58.5° | 45.5″ | 430cc | RH/LH |
| 9° | ||||
| 10° |
Stock Shafts:
Standard Options
Project X HZRDUS Red CB 50/60

| MODEL | FLEX | WEIGHT | TORQUE | LAUNCH |
| 50 | 5.0 – Senior | 51g | 5.9 | Mid-High |
| 5.5 – Regular | 52g | 5.2 | ||
| 6.0 – Stiff | 52g | 4.8 | ||
| 60 | 5.0 – Senior | 58g | 4.9 | |
| 5.5 – Regular | 58g | 4.7 | ||
| 6.0 – Stiff | 59g | 4.4 |
Mitsubishi Tensei AV Blue With Xlink Tech 55 SFW/65/75

| MODEL | FLEX | WEIGHT | TORQUE | LAUNCH |
| 55 SFW | R2 – Senior | 55g | 5.5 | Mid |
| Regular | 57g | 5.4 | ||
| Stiff | 58g | 4.9 | ||
| X-Stiff | 62g | 4.6 | ||
| 65 | Regular | 65g | 4.4 | |
| Stiff | 67g | 3.9 | ||
| X-Stiff | 68g | 3.4 | ||
| Tour X-Stiff | 69g | 3.6 | ||
| 75 | Regular | 74g | 4.1 | |
| Stiff | 77g | 3.9 | ||
| X-Stiff | 78g | 3.4 | ||
| Tour X-Stiff | 79g | 3.2 |
Project X HZRDUS Black 4G 60/70/80

| MODEL | FLEX | WEIGHT | TORQUE | LAUNCH |
| 60 | 5.5 – Regular | 60g | 4.0 | Low-Mid |
| 6.0 – Stiff | 60g | 3.5 | ||
| 6.5 – X-Stiff | 60g | 3.3 | ||
| TX – Tour X-Stiff | 65g | 2.5 | ||
| 70 | 5.5 – Regular | 67g | 3.8 | |
| 6.0 – Stiff | 68g | 3.3 | ||
| 6.5 – X-Stiff | 70g | 3.1 | ||
| TX – Tour X-Stiff | 75g | 2.3 | ||
| 80 | 6.0 – Stiff | 80g | 2.9 | |
| 6.5 – X-Stiff | 82g | 2.4 | ||
| TX – Tour X-Stiff | 82g | 2.1 |
Mitsubishi Tensei 1K Black

| MODEL | FLEX | WEIGHT | TORQUE | LAUNCH |
| 65 | Stiff | 67g | 3.6 | Low |
| X-Stiff | 68g | 3.5 | ||
| Tour X-Stiff | 69g | 3.5 | ||
| 75 | Stiff | 76g | 3.6 | |
| X-Stiff | 78g | 3.5 | ||
| Tour X-Stiff | 79g | 3.0 | ||
| 85 | Stiff | 89g | 3.2 | |
| X-Stiff | 90g | 3.2 | ||
| Tour X-Stiff | 90g | 2.8 |
Premium Options
Graphite Design Tour AD UB 5/6/7/8

| MODEL | FLEX | WEIGHT | TORQUE | LAUNCH |
| 5 | Regular | 56g | 4.4 | Mid-High |
| Stiff | 57g | 4.4 | ||
| X-Stiff | 59g | 4.4 | ||
| 6 | Stiff | 65g | 3.2 | Mid |
| X-Stiff | 66g | 3.2 | ||
| 7 | Stiff | 74g | 3.0 | Low-Mid |
| X-Stiff | 75g | 3.0 | ||
| 8 | Stiff | 82g | 2.8 | |
| X-Stiff | 83g | 2.8 |
Graphite Design Tour AD DI 5/6/7/8

| MODEL | FLEX | WEIGHT | TORQUE | LAUNCH |
| 5 | R1 Stiff-Regular | 55g | 4.7 | Mid-High |
| Stiff | 57g | 4.4 | ||
| 6 | Stiff | 65g | 3.3 | Mid |
| X-Stiff | 67g | 3.3 | ||
| 7 | Stiff | 73g | 3.2 | |
| X-Stiff | 75g | 3.1 | ||
| 8 | Stiff | 83g | 3.0 | Low-Mid |
| X-Stiff | 85g | 2.9 |
Graphite Design Tour AD IZ 5/6/7/8

| MODEL | FLEX | WEIGHT | TORQUE | LAUNCH |
| 5 | R1 Stiff-Regular | 54g | 4.5 | Mid-High |
| Stiff | 56g | 4.4 | ||
| 6 | Stiff | 63g | 3.2 | Mid |
| X-Stiff | 65g | 3.1 | ||
| 7 | Stiff | 72g | 3.1 | |
| X-Stiff | 74g | 3.1 | ||
| 8 | Stiff | 82g | 2.9 | |
| X-Stiff | 85g | 2.9 |


















Reviews
There are no reviews yet.